- Home
- ยป
- Products & Services
- »
- Handheld Mobile Computers
Handheld Mobile Computers
Portable Data Terminal
Product Brochure
| Scanner type | 2D imager |
| Connectivity Type | Wireless |
| Connectivity | WiFi + Bluetooth |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Urovo |
| Processor | Octa-core 2.0GHz |
| Brand | Urovo |
| Weight | 450GM |
| Color | Black |
Urovo I6310 Handheld Mobile Computer (HHT)
Product Brochure
| Scanner type | 2D imager |
| Connectivity Type | Wireless |
| Connectivity | WiFi + Bluetooth |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Type Of Operation | Handheld |
| Size/Dimension | 158*76.2*13.3mm |
| Model Name/Number | I6310 |
| Processor | Qualcom Quad Core CPU |
| Weight | 210g |
| CPU | 1.4 GHz |
| Material | Plastic |
| Scanner Decode Bar Code | 1D/2D |
i6310 scan engine is configured with the world-class scan engine, Honeywell N6603, to enable the device to decode all types of 1D/2D barcodes with high motion tolerance. The click-to-scan button makes the scanning operation easy and natural.
I6300 Urovo Android Mobile Computer
Product Brochure
| Connectivity | WiFi + 4G + BT |
| OS | Windows CE |
| Application | Enterprise applications |
| Model Name/Number | i6300 |
| Processor | Octa Core |
| Weight | 12.17 oz./345 g |
| Scanner Type | Image |
| Battery | 4000 mAH |
| Notification | Vibrate and LED |
| Resolution | 4 Mil minimum element width |
| Bluetooth | Class II EDR,v 2.0; on-board chip antenna |
| Brand | Urovo |
| dimensions | 7.4 X 2.83 X 1.78 inches,188 X 72 X 45.3 mm |
| Standby time | 150 hours |
| Display | 2.8 inches |
| Talk time | 5 hours |
| Humidity | 90% non-condensing |
| Operating Temp | 14 to 104 Degree F/-10 to 40 Degree C |
| Memory | 128 MB |
| Sealing | IP54 |
This is a Android PDA device which is useful for stock counting application.
Additional Information:
- Item Code: Urovo-i6300
- Delivery Time: 4-5 weeks
Seuic Cruise-1 Mobile Computer
Product Brochure
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Cruise1 (P) |
| Processor | CortexTM-A53 Octa-core 1.5GHz |
| Weight | 227g |
| Color | Black |
| Battery | 227g |
Urovo Mobile Computer DT50
Product Brochure
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 162.6mmx76mmx13.6mm 6.4inx3inx0.53in |
| Model Name/Number | DT50 |
| Processor | 2.2GHz |
| Weight | 250g/8.8oz (include battery) |
| CPU | Octa-core |
| Battery | Rechargeable 3.85V 4300mAh lithium polymer battery |
| Storage Expansion | RAM: 4GB,ROM:64GB |
Android 9.0 GMS certified Advance octa-core architecture boosts performance while greatly reduces power consumption.This is ideal for working with demanding application and long operation hours.
DT50 is always ready for work by meeting the latest QC 4.0 requirement.It charges from empty to 50% in barely 30 minutes and thus achieves unprecedented duty cycle.
CK 65 Honeywell Mobile Computer
Product Brochure
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Windows CE |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 22.7 cm x 8.3 cm x 4.2 cm |
| Model Name/Number | CK 65 |
| Processor | 2.2 GHz Qualcomm 64-bit Snapdragon octa-core |
| Weight | 544 g (19.2 oz) with battery pack |
| Color | Black |
DT50 Urovo Mobile Computer
Product Brochure
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 162.6mmx 76mmx13.6mm |
| Model Name/Number | DT50W |
| Processor | Qualcomm octa-core 2.2GHz processor |
| Weight | 265g (include battery) |
| Color | Black |
| Battery | 4300mAh lithium polymer battery |
| Storage Expansion | 4GB RAM / 64GB ROM |
The DT50 is Urovo’s flagship enterprise mobile computer that is full of high end features including a class leading 5.7” screen powerful processor, super fast quick charge & its powered by the Android operating system for maximum compatibility with industry leading software platforms. The DT50 supports 4G, Bluetooth and WiFi to create seamless roaming capabilities with its lightweight design just 250g
The DT50 is regarded as one of the best Android handheld computers available in the world & is now available in more than 50 countries, widely used in transportation, logistics, warehousing, retail, finance, government enforcement, healthcare and other industries.
Urovo specialises in the design and manufacturing of rugged data terminals, handheld POS devices, RFID terminals, barcode scanners and thermal printers for the commercial and enterprise markets. Urovo Android mobile computers can deliver solutions for data capture, improve operational efficiency and boosting employee productivity.
Designed for the rigours of warehousing, logistics, manufacturing, retail and other tough environments the DT50 has a comprehensive warranty with guaranteed turnaround times. It can be adapted to suit various uses with a variety of accessories such as multi bay terminal, battery chargers, pistol grip rugged case, RFID variant or even the optional dimension sensor.
The DT50 is ideal for use in demanding service applications that need long operational hours and compatibility with Android Enterprise Recommended applications.
Memor 10 Datalogic Mobile Computer
Product Brochure
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 155 x 78 x 187 mm / 6.1 x 3.07 x 0.73 in |
| Model Name/Number | Memor- 10 |
| Processor | Qualcomm SD660, Octa-core 2 GHz |
| Weight | With Battery: 285.0 g / 10.0 oz |
| Color | Black & White |
| Battery | 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging |
| Storage Expansion | 3GB + 32GB |
| - Android v8.1 with GMS (upgradeable to Android 9) - Qualcomm SD660, Octa-core 2 GHz - 5” full HD display in 18:9 ratio with Gorilla™ hardened glass - 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging - Halogen DE2102 scan engine - IP65 - Bluetooth v4.2 BLE - Dual SIM Slot: Nano SIM, coverage (Wi-Fi models only) - Memory 3GB + 32GB - Comes with Charging adopter - 1 year warranty |
EDA 61 Honeywell Mobile Terminal
Product Brochure
| Model | ScanPal EDA61K |
| Type | Handheld |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| Brand | Honeywell |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | EDA 61K |
| Processor | Qualcomm SDM450 1.8 GHz octa core |
| Weight | 435 g (15.3 oz) |
AutoID9 Seuic Mobile Compute
Product Brochure
| Connectivity | Wi-Fi |
| Operating System | Android |
| Usage/Application | Wearhouse, Retail |
| Brand | Seuic |
| Weight | 270g |
| Color | black |
| CPU | Cortex-A53 8-core 1.8GHz |
| Model Name/Number | Autoid9 |
- Advanced capacitive touch and visible display
- Lightweight, exquisite and portability design
- Practical and rapid physical key matches
- Total security design
- Perfect barcode scanning solutions
- 12 hours working time